Loksewa Aayog vacancy 2081
Loksewa vacancy 2081
| Name/Community | Som.Th. | Policy | Man.Ph. | May | Club | Sompat | Child Leader | Registration |
|---|---|---|---|---|---|---|---|---|
| Customer Rubber | 2 | 24 | 4 | 5 | 3
| 2 | - | 32 |
| Truck | 6 | 22 | 4 | 2 | 3 | 2 | - | 30 |
| Supplement | 4 | 23 | 2 | 2 | - | 2 | 2 | 22 |
| Standard | 22 | 20 | 22 | 22 | 2 | 3 | 2 | 62 |
| Coverage | 22 | 22 | 4 | 4 | 5 | 2 | 2 | 20 |
| Rate | 20 | 26 | 2 | 2 | 2 | - | 2 | 32 |
| Policy | 2 | 22 | 3 | 4 | 2 | - | - | 20 |
| Sompat | 2 | 22 | 2 | 2 | 3 | 2 | - | 22 |
| Proposer | 6 | 25 | 5 | 3 | 2 | - | 2 | 30 |
| Writer | 5 | 20 | 2 | 2 | 3 | - | 2 | 20 |
| Shipper | 6 | 22 | 5 | 5 | 2 | - | 2 | 32 |
| Guarantor | 2 | 22 | 4 | 2 | 3 | - | 2 | 32 |
| Developer | 5 | 20 | 3 | 2 | 4 | - | 2 | 32 |
---
## Boon Room (31,1 Month)
- **Note**: 2023/12/19 Sompat, From: Thanyaphee: 2023/12/19
- **Note**: 2023/12/19 Kati Sirikit 2:00 PM
- **Third Date**: 2023/12/19 Kati Sirikit 2:00 PM
- **Format**: 2023/12/19 Kati Sirikit 2:00 PM
- **Note**: 2023/12/19 Kati Sirikit 2:00 PM
Comments
Post a Comment